Ufone Offer iPhone 7 & iPhone 7 Plus Smartphones Discounted.: As you know very well Ufone is one of the best Mobilink network providers in Pakistan.because of their Strong network-wide coverage across Pakistan and affordable as per customer need packages.even, I also prefer to use Ufone network because there are number packages of one offering but, Ufone also started to offer iPhone 7 and iPhone 7 plus for valuable customers.where you can buy Biggest Smartphone apple brand iPhone 7 & iPhone 7 Plus from any Ufone franchise in across Pakistan.Personally, I will say it’s mind-blowing services to all mobile users who want to buy iPhone 7 & iPhone 7 Plus in Discounted and must say Original Piece.
Ufone Offer iPhone 7 & iPhone 7 Plus Smartphones Discounted

Why I’m using word Original as we know there are numbers of copycat available in the world for example “China“, China has manufactured all iPhone sets and supplied in the world in cheapest rate.but, there are some differences between original and China such as Graphics, Software, Battery Timing, Mobile Box, Camera result, etc. while buying any mobile set keep knowing about different between original and China.
Must Read :
Ufone started to selling iPhone 7 series first now other mobile companies also going to launch iPhone 7 and iPhone 7 Plus from their franchise.it’s great opportunity for all mobiles networks users.
but, you can get iPhone series from All respected city lets me share you some of them cities like Karachi, Lahore, Islamabad, Rawalpindi, Faisalabad, Gujranwala, Multan, Peshawar, Quetta, and Sialkot. If you wish to buy it first so you can pre-order / pre-register your order in any located Ufone Franchise or you can order from Online websites.fone official franchise from 11 November 2016. Now you guide you process how to pre-order through online on official Ufone for buying Ufone Iphone7 and Iphone7 plus.
Must Read.:How To Faster Smartphone By Cleaner App Android Clean Master
♥ How to Pre-Register / pre order for iphones 7 & plus
- Users just need to visit official website link via this URL: https://www.ufone.com/iPhone7/
- Users need to click on the Pre-register option and it will be shown on the left side tab.
- Next page will be loaded automatically after by clicking.
- Users will see various kind of options for filling for example Name, Address, NIC Number, City, Product Color, and Size.
- Users just need to fill all these options with correct details and then click on submit.
- Congratulations your registration has completed and now you can get details of your registration by visiting official franchise of Ufone.
- Users need to provide all information that was entered on the website for receiving iPhones from the official franchise of this telecommunication.
- Ufone Offer iPhone 7 & iPhone 7 Plus Smartphones Discounted
Specification iPhone 7 & iPhone 7 Plus
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, September |
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
SIM | Nano-SIM | |
– IP67 certified – dust and water resistant – Water-resistant up to 1 meter and 30 minutes – Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
– Wide color gamut display – 3D Touch display & home button – Display Zoom |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 10.1 |
---|---|---|
Chipset | Apple A10 Fusion | |
CPU | Quad-core | |
GPU | (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/128/256 GB, GB, 2 GB RAM |
CAMERA | Primary | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3″ sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality | |
Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic – Lightning to 3.5 mm headphone jack adapter incl. |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No/Ufone Offer iPhone 7 & iPhone 7 Plus Smartphones Discounted | |
USB | v2.0, reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No /./Ufone Offer iPhone 7 & iPhone 7 Plus Smartphones Discounted | |
– Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
---|---|---|
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h |
MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold |
---|---|---|
SAR US | 1.19 W/kg (head) Â Â 1.19 W/kg (body) | |
SAR EU | 1.38 W/kg (head) Â Â 1.34 W/kg (body) | |
Price group | 9/10 |
TESTS | Performance | Basemark OS II 2.0: 3416 |
---|---|---|
Display | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 73dB / Ring 75dB | |
Audio quality | Noise -92.4dB / Crosstalk -80.9dB | |
Battery life |
Endurance rating 61h
|